MMYC 
| Pos | Sail | Skipper | 2009 Series subtotal 3/21 - 8/15 |
9/19 1 | 9/19 2 | 9/19 3 | 9/19 4 | 9/19 5 | 9/19 6 | 9/19 7 | 10/17 1 | 10/17 2 | 10/17 3 | 10/17 4 | 10/17 5 | 10/17 6 | 10/17 7 | 11/21 1 | 11/21 2 | 11/21 3 | 11/21 4 | 11/21 5 | 11/21 6 | 11/21 7 | Total Points |
Pos |
| 1 | 821 | House, Walter | 136 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 5 | 2 | 5 | 3 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 208.00 | 1 |
| 2 | 21 | Hutchinson, Doug | 131 | 5 | 5 | 10 | 7 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 214.00 | 2 |
| 3 | 1971 | Pillips, Joe | 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 4 | 5 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 307.00 | 3 |
| 4 | 906 | Littleton, David | 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 311.00 | 4 |
| 5 | 1596 | Schilder, Pete | 208 | 8 | 6 | 7 | 3 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 346.00 | 5 |
| 6 | 826 | Wagner, Will | 187 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 348.00 | 6 |
| 7 | 2260 | Sellers, Al | 193 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 354.00 | 7 |
| 8 | 1405 | Thomas, Danny | 248 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 357.00 | 8 |
| 9 | 1659 | Ebell, John | 248 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 367.00 | 9 |
| 10 | 2026 | Kuhn, Chris | 286 | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 407.00 | 10 |
| 11 | 23 | Wells, Kent | 259 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 420.00 | 11 |
| 12 | 1091 | Rulon, Tim | 291 | 7 | 8 | 3 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 427.00 | 12 |
| 13 | 54 | Hayes, Marty | 273 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 429.00 | 13 |
| 14 | 1884 | Kircher, John | 420 | 9 | 7 | 6 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 542.00 | 14 |
| 15 | 2081 | Smith, Marc | 420 | 3 | 9 | 8 | 10 | 10 | 10 | 10 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 563.00 | 15 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| Pos | Sail | Skipper | 2009 Series subtotal 3/21 - 8/15 |
9/19 1 | 9/19 2 | 9/19 3 | 9/19 4 | 9/19 5 | 9/19 6 | 9/19 7 | 10/17 1 | 10/17 2 | 10/17 3 | 10/17 4 | 10/17 5 | 10/17 6 | 10/17 7 | 11/21 1 | 11/21 2 | 11/21 3 | 11/21 4 | 11/21 5 | 11/21 6 | 11/21 7 | Total Points |
Pos |
| 1 | 326 | House, Walter | 107 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 163.00 | 1 |
| 2 | 272 | Hutchinson, Doug | 122 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 6 | 191.00 | 2 |
| 3 | 5 | Thomas, Danny | 110 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 2 | 6 | 3 | 2 | 3 | 210.00 | 3 |
| 4 | 414 | Walsh, Tom | 175 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 252.00 | 4 |
| 5 | 24 | Watkins, Norm | 187 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 4 | 2 | 4 | 5 | 256.00 | 5 |
| 6 | 484 | Wagner, Will | 161 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 283.00 | 6 |
| 7 | 1659 | Ebell, John | 206 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 16 | 306.00 | 7 |
| 8 | 37 | Miller, Andrew | 189 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 308.00 | 8 |
| 9 | 450 | Arnett, Mary Anne | 246 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 323.00 | 9 |
| 10 | 1981 | Smith, Marc | 203 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 17 | 323.00 | 10 |
| 11 | 610 | Sellers, Al | 210 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 336.00 | 11 |
| 12 | 504 | Philips, Joe | 252 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 339.00 | 12 |
| 13 | 524 | Shea, Bridget | 273 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 397.00 | 13 |
| 14 | 600 | Sanger, Jeffery | 278 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 403.00 | 14 |
| 15 | 449 | Potvin, John | 283 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 404.00 | 15 |
| 16 | 2222 | Jones, Herb | 286 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 405.00 | 16 |
| 17 | 789 | Wagner, Richard | 287 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 15 | 414.00 | 17 |
| 18 | 4 | Breslsford, Larry | 315 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 2 | 418.00 | 18 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| Pos | Sail | Skipper | 2009 Series subtotal 3/21 - 8/15 |
9/19 1 | 9/19 2 | 9/19 3 | 9/19 4 | 9/19 5 | 9/19 6 | 9/19 7 | 10/17 1 | 10/17 2 | 10/17 3 | 10/17 4 | 10/17 5 | 10/17 6 | 10/17 7 | 11/21 1 | 11/21 2 | 11/21 3 | 11/21 4 | 11/21 5 | 11/21 6 | 11/21 7 | Total Points |
Pos |
| 1 | 302 | House, Walter | 105 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 4 | 162.00 | 1 |
| 2 | 71 | Philips, Joe | 171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 274.00 | 2 |
| 3 | 708 | Kleinert, Randy | 228 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 300.00 | 3 |
| 4 | 1450 | Arnett, Mary Anne | 215.6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 327.60 | 4 |
| 5 | 1118 | Kircher, John | 210.6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 8 | 5 | 5 | 5 | 6 | 6 | 328.60 | 5 |
| 6 | 80 | Frantz, Doug | 207.2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 338.20 | 6 |
| 7 | 30 | Sellers, Al | 188 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 356.00 | 7 |
| 8 | 1659 | Ebell, John | 266 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 6 | 6 | 4 | 5 | 3 | 361.00 | 8 |
| 9 | 81 | Smith, Marc | 246 | 3 | 7 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 364.00 | 9 |
| 10 | 87 | Rulon, Tim | 206 | 7 | 4 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 365.00 | 10 |
| 11 | 591 | Littleton, David | 267.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 386.20 | 11 |
| 12 | 77 | Jones, Peter | 280 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 448.00 | 12 |
| 13 | 17 | Steffens, Frank | 303.2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 471.20 | 13 |
| 14 | 979 | Tyson, Don | 308.8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 473.80 | 14 |
| 15 | 59 | Kuhn, Chris | 343 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 3 | 3 | 3 | 6 | 4 | 5 | 474.00 | 15 |
| 16 | 1012 | Perrotta, Gus | 343 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 503.00 | 16 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore