| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 88 | Wathne, Jarl | 1 |
2 |
1 |
1 |
2 |
3 |
1 |
11 | 1 |
| 2 | 1659 | Ebell, John | 5 |
1 |
2 |
3 |
1 |
1 |
2 |
15 | 2 |
| 3 | 1971 | Philips, Joe | 2 |
3 |
3 |
2 |
3 |
2 |
4 |
19 | 3 |
| 4 | 23 | Wells, Kent | 4 |
4 |
5 |
5 |
6 |
4 |
3 |
31 | 4 |
| 5 | 54 | Hayes, Marty | 3 |
6 |
4 |
4 |
5 |
5 |
5 |
32 | 5 |
| 6 | 1596 | Schilder, Pete | 7 |
7 |
6 |
6 |
4 |
7 |
7 |
44 | 6 |
| 7 | 1091 | Roulan, Tim | 6 |
5 |
7 |
7 |
7 |
6 |
6 |
44 | 7 |
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 1659 | Ebell, John | 2 | 3 | 1 | 4 | 3 | 6 | 3 | 22 | 1 |
| 2 | 413 | Walsh, Tom | 4 | 6 | 5 | 5 | 2 | 2 | 1 | 25 | 2 |
| 3 | 272 | Hutchinson, Doug | 5 | 5 | 2 | 2 | 1 | 4 | 7 | 26 | 3 |
| 4 | 88 | Wathne, Jarl | 1 | 1 | 9 | 1 | 9 | 1 | 5 | 27 | 4 |
| 5 | 24 | Watkins, Norman | 3 | 4 | 6 | 3 | 6 | 3 | 2 | 27 | 5 |
| 6 | 450 | Arnett, Mary Anne | 6 | 8 | 3 | 8 | 5 | 7 | 6 | 43 | 6 |
| 7 | 326 | House, Walter | 8 | 2 | 8 | 6 | 8 | 8 | 4 | 44 | 7 |
| 8 | 2222 | Jones, Herb | 7 | 7 | 7 | 7 | 4 | 5 | 8 | 45 | 8 |
| 9 | 600 | Sanger, Jeff | 9 | 9 | 4 | 9 | 7 | 9 | 9 | 56 | 9 |
Division: VICTORIA 4/19 (10 boats) (Back to top)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 302 | House, Walter | 1 | 1 | 3 | 4 | 2 | 1 | 5 | 17 | 1 |
| 2 | 2771 | Phillips, Joe | 8 | 2 | 1 | 1 | 3 | 3 | 1 | 19 | 2 |
| 3 | 630 | Chitty, Steve | 4 | 4 | 4 | 2 | 5 | 4 | 2 | 25 | 3 |
| 4 | 1659 | Ebell, John | 3 | 3 | 2 | 8 | 4 | 5 | 4 | 29 | 4 |
| 5 | 77 | Jones, Peter | 6 | 6 | 7 | 5 | 1 | 2 | 3 | 30 | 5 |
| 6 | 708 | Kleinert, Randy | 2 | 9 | 8 | 3 | 6 | 8 | 9 | 45 | 6 |
| 7 | 1450 | Arnett, Mary Anne | 7 | 7 | 6 | 6 | 8 | 7 | 6 | 47 | 7 |
| 8 | 1118 | Kircher, John | 5 | 5 | 5 | 7 | 10 | 9 | 10 | 51 | 8 |
| 9 | 40 | Hancock, Johanna | 9 | 8 | 9 | 9 | 7 | 6 | 7 | 55 | 9 |
| 10 | 80 | Franz, Doug | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 67 | 10 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
About Us | Contact Us |Credits| ©2008 Maryland Model Yacht Club |
Web Hosting by: iDevelopWeb