Maryland Model Yacht Club

MMYC
October 2007
20 October 2007
Victoria Race Day Summary
 
Pl Sail Skipper 1 2 3 4 5 6 7 T
1 30 Al Sellers 1 1 1 5 2 1 2 13
2 302 Walter House 3 4 2 1 1 4 1 16
3 708 Randy Kleinert 2 3 3 2 3 3 3 19
4 1659 Mary Anne Arnett 5 5 4 3 5 2 5 29
5 40 Johanna Hancock 6 6 5 4 4 6 4 35
6 V59 Chris Kuhn 4 2 6 8\DNF 8\DNS 8\DNS 8\DNS 44
7 80 Doug Frantz 7 7 7 8\DNF 6 5 8\DNF 48

MMYC
October 2007
20 October 2007
EC-12 Class Race Day Summary
 

Pl Sail Skipper 1 2 3 4 5 6 7 T
1 2260 Al Sellers 2 1 1 1 1 4 1 11
2 1659 Walter House 1 2 2 2 4 1 2 14
3 21 Chris Kuhn 4 3 5 3 6 2 4 27
4 54 Marty Hayes 5 5 3 4 5 3 3 28
5 1596 Pete Schilder 3 4 4 5 2 5 8\DNS 31
6 1112 Rich William 6 6 6 6 3 6 5 38
7 1099 Tim Rulon 8\DNS 7 7 7 7 8\DNS 8\DNS 52

MMYC
October 2007
20 October 2007
One Meter Class Race Day Summary
 

Pl Sail Skipper 1 2 3 4 5 6 7 T
1 610 Al Sellers 1 1 2 1 2 2 2 11
2 484 Will Wagner 4 3 3 5 1 3 1 20
3 448 John Potvin 5 5 1 3 3 1 5 23
4 326 Walter House 2 7 5 2 5 4 6 31
5 00 Steve Andre 3 6 4 4 7 6 3 33
6 450 Mary Anne Arnett 7 4 6 6 4 5 4 36
7 2222 Herb Jones 6 2 7 7 6 7 7 42

 

R.C.Chair: John Ebell
Jury Chair: Doug Hutchinson
Scorekeeper: Kent Wells
21 Oct">

  

 

Maryland Model Yacht Club

MMYC
October 2007
20 October 2007
Victoria Race Day Summary
 
Pl Sail Skipper 1 2 3 4 5 6 7 T
1 30 Al Sellers 1 1 1 5 2 1 2 13
2 302 Walter House 3 4 2 1 1 4 1 16
3 708 Randy Kleinert 2 3 3 2 3 3 3 19
4 1659 Mary Anne Arnett 5 5 4 3 5 2 5 29
5 40 Johanna Hancock 6 6 5 4 4 6 4 35
6 V59 Chris Kuhn 4 2 6 8\DNF 8\DNS 8\DNS 8\DNS 44
7 80 Doug Frantz 7 7 7 8\DNF 6 5 8\DNF 48

MMYC
October 2007
20 October 2007
EC-12 Class Race Day Summary
 

Pl Sail Skipper 1 2 3 4 5 6 7 T
1 2260 Al Sellers 2 1 1 1 1 4 1 11
2 1659 Walter House 1 2 2 2 4 1 2 14
3 21 Chris Kuhn 4 3 5 3 6 2 4 27
4 54 Marty Hayes 5 5 3 4 5 3 3 28
5 1596 Pete Schilder 3 4 4 5 2 5 8\DNS 31
6 1112 Rich William 6 6 6 6 3 6 5 38
7 1099 Tim Rulon 8\DNS 7 7 7 7 8\DNS 8\DNS 52

MMYC
October 2007
20 October 2007
One Meter Class Race Day Summary
 

Pl Sail Skipper 1 2 3 4 5 6 7 T
1 610 Al Sellers 1 1 2 1 2 2 2 11
2 484 Will Wagner 4 3 3 5 1 3 1 20
3 448 John Potvin 5 5 1 3 3 1 5 23
4 326 Walter House 2 7 5 2 5 4 6 31
5 00 Steve Andre 3 6 4 4 7 6 3 33
6 450 Mary Anne Arnett 7 4 6 6 4 5 4 36
7 2222 Herb Jones 6 2 7 7 6 7 7 42

 

R.C.Chair: John Ebell
Jury Chair: Doug Hutchinson
Scorekeeper: Kent Wells
21 Oct, '07, 20:14
St. Pete Scorer