| Pl | S# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Al Sellers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | 40 | Johanna Hancock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
| 3 | 80 | Doug Frantz | 3 | 3 | 3 | 3 | 3 | 4\DNF | 4\DNS | 23 |
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1405 | Danny Thomas | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 |
| 2 | 1659 | John Ebell | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 19 |
| 3 | 2260 | Al Sellers | 2 | 2 | 5 | 3 | 4 | 4 | 1 | 21 |
| 4 | 51 | Doug Wotring | 6 | 3 | 4 | 6 | 5 | 6 | 4 | 34 |
| 5 | 1578 | Scott Todd | 4 | 5 | 6 | 4 | 7 | 3 | 6 | 35 |
| 6 | 1623 | Kent Wells | 7 | 7 | 3 | 7 | 3 | 5 | 5 | 37 |
| 7 | 1596 | Pete Schilder | 5 | 4 | 7 | 5 | 6 | 7 | 7 | 41 |
| 8 | 826 | Randy Thomas | 9\DNS | 9\DNS | 9\DNS | 8 | 8 | 8 | 9\DNS | 60 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | Al Sellers | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 16 |
| 2 | 05 | Danny Thomas | 1 | 1 | 1 | 1 | 2 | 9 | 3 | 18 |
| 3 | 272 | Doug Hutchinson | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 27 |
| 4 | 24 | Norm Watkins | 4\RDG | 4\RDG | 5 | 7 | 5 | 3 | 1 | 29 |
| 5 | 1659 | John Ebell | 11\DNF | 4 | 3 | 2 | 3 | 5 | 5 | 33 |
| 6 | 448 | John Potvin | 11\DNF | 3 | 6 | 3 | 6 | 2 | 7 | 38 |
| 7 | 2222 | Herb Jones | 4 | 7 | 8 | 8 | 7 | 8 | 6 | 48 |
| 8 | RED | Randy Armstrong | 6 | 11\DNS | 7 | 6 | 8 | 6 | 8 | 52 |
| 9 | ORANGE | Roger Armstrong | 5 | 6 | 9 | 9 | 9 | 7 | 9 | 54 |
| 10 | 415 | Tom Walsh | 11\DNF | 11\DNF | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 77 |
R.C.Chair: Randy Kleinert">
| Pl | S# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Al Sellers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | 40 | Johanna Hancock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
| 3 | 80 | Doug Frantz | 3 | 3 | 3 | 3 | 3 | 4\DNF | 4\DNS | 23 |
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1405 | Danny Thomas | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 |
| 2 | 1659 | John Ebell | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 19 |
| 3 | 2260 | Al Sellers | 2 | 2 | 5 | 3 | 4 | 4 | 1 | 21 |
| 4 | 51 | Doug Wotring | 6 | 3 | 4 | 6 | 5 | 6 | 4 | 34 |
| 5 | 1578 | Scott Todd | 4 | 5 | 6 | 4 | 7 | 3 | 6 | 35 |
| 6 | 1623 | Kent Wells | 7 | 7 | 3 | 7 | 3 | 5 | 5 | 37 |
| 7 | 1596 | Pete Schilder | 5 | 4 | 7 | 5 | 6 | 7 | 7 | 41 |
| 8 | 826 | Randy Thomas | 9\DNS | 9\DNS | 9\DNS | 8 | 8 | 8 | 9\DNS | 60 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | Al Sellers | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 16 |
| 2 | 05 | Danny Thomas | 1 | 1 | 1 | 1 | 2 | 9 | 3 | 18 |
| 3 | 272 | Doug Hutchinson | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 27 |
| 4 | 24 | Norm Watkins | 4\RDG | 4\RDG | 5 | 7 | 5 | 3 | 1 | 29 |
| 5 | 1659 | John Ebell | 11\DNF | 4 | 3 | 2 | 3 | 5 | 5 | 33 |
| 6 | 448 | John Potvin | 11\DNF | 3 | 6 | 3 | 6 | 2 | 7 | 38 |
| 7 | 2222 | Herb Jones | 4 | 7 | 8 | 8 | 7 | 8 | 6 | 48 |
| 8 | RED | Randy Armstrong | 6 | 11\DNS | 7 | 6 | 8 | 6 | 8 | 52 |
| 9 | ORANGE | Roger Armstrong | 5 | 6 | 9 | 9 | 9 | 7 | 9 | 54 |
| 10 | 415 | Tom Walsh | 11\DNF | 11\DNF | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 77 |
R.C.Chair: Randy Kleinert, Walter House
19 Jun, '07, 10 36
St. Pete Scorer