| Pl | S# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Walter House | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
| 2 | 59 | Chris Kuhn | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 16 |
| 3 | 708 | Randy Kleinert | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 22 |
| 4 | 591 | Dave Littleton | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 26 |
| 5 | 40 | Johanna Hancock | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 36 |
| 6 | 80 | Frantz Doug | 7\DNS | 6 | 6 | 6 | 4 | 5 | 6 | 40 |
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Jarl Wathne | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 11 |
| 2 | 1659 | John Ebell | 4 | 2 | 4 | 1 | 1 | 3 | 3 | 18 |
| 3 | 51 | Doug Wotring | 3 | 5 | 1 | 3 | 3 | 2 | 2 | 19 |
| 4 | 1596 | Pete Schilder | 2 | 6 | 2 | 6 | 5 | 5 | 5 | 31 |
| 5 | 78 | Scott Todd | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 32 |
| 6 | 19 | Guy Dickes | 7 | 3 | 5 | 7 | 6 | 6 | 6 | 40 |
| 7 | 906 | Dave Littleton | 6 | 7 | 6 | 5 | 7 | 7 | 7 | 45 |
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272 | Doug Hutchinson | 5 | 1 | 4 | 1 | 2 | 1 | 4 | 18 |
| 2 | 00 | Steve Andre | 1 | 2 | 1 | 6 | 4 | 3 | 3 | 20 |
| 3 | 1659 | John Ebell | 4 | 4 | 5 | 3 | 1 | 2 | 2 | 21 |
| 4 | 484 | Will Wagner | 2 | 3 | 7 | 2 | 7 | 7 | 1 | 29 |
| 5 | 413 | Don Tyson | 3 | 5 | 2 | 7 | 3 | 6 | 5 | 31 |
| 6 | 450 | Maryanne Arnett | 7 | 7 | 3 | 4 | 6 | 5 | 6 | 38 |
| 7 | 24 | Norm Watkins | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 39 |
21 Apr, '07, 22:58
"www.stpetescorer.com"