| Date: | Event: | Location: | Contact: |
|---|---|---|---|
| January | |||
| 16 (Sat) | Annual Club Meeting | Tomato Palace | |
| Februrary | |||
| Nothing Scheduled | |||
| March | |||
| 20 (Sat) | Monthly Club Races | Lake Kittamaqundi | Marc & David |
| April | |||
| 17 (Sat) | Monthly Club Races | Lake Kittamaqundi | Pete & TBA |
| May | |||
| 2 (Sun) | Region 2 Victoria Championship | Lake Kittamaqundi | Contact: John Ebell RD: Doug H |
| 15 (Sat) | Monthly Club Races | Lake Kittamaqundi | Doug F & Doug H |
| June | |||
| 19 (Sat) | Monthly Club Races | Canceled | RD: TBA |
| July | |||
| 17 (Sat) | Monthly Club Races | Wilde Lake Park | John K & Chris |
| August | |||
| 21 (Sat) | Monthly Club Races | Wilde Lake Park | Walter |
| September | |||
| 18 (Sat) | Monthly Club Races | Wilde Lake Park | RD: TBA |
| October | |||
2&3 (Sat & Sun) |
EC12 Regatta | TBA |
RD: David Bawner Contact: John Ebell |
| 16 (Sat) | Monthly Club Races | Wilde Lake Park | RD: John E & Norman |
| November | |||
| 20 (Sat) | Monthly Club Races | Wilde Lake Park | RD: Mary Anne & Tom |
| December | |||
| Nothing Scheduled | |||


