| Date: | Event: | Location: | Contact: |
|---|---|---|---|
| January | |||
| 17 (Sat) | Annual Club Meeting | Tomato Palace | |
| Februrary | |||
| Nothing Scheduled | |||
| March | |||
| 21 (Sat) | Monthly Club Races | Lake Kittamaqundi | RD: Will & Al |
| April | |||
| 18 (Sat) | Monthly Club Races | Lake Kittamaqundi | RD: Pete S. & John K. |
| May | |||
| 16 (Sat) | Monthly Club Races | Lake Kittamaqundi | RD: Doug F. & Doug H. |
| 31 (Sun) | Vic Region 2 Championships | Lake Kittamaqundi | RD: TBA |
| June | |||
| 20 (Sat) | Monthly Club Races | Lake Kittamaqundi | RD: Bridget & Tim |
| July | |||
| 18 (Sat) | Monthly Club Races | Lake Kittamaqundi | RD: Chris K. |
| August | |||
| 15 (Sat) | Monthly Club Races | Lake Kittamaqundi | RD: Walter |
| September | |||
| 19 (Sat) | Monthly Club Races | Wilde Lake | RD: David |
| October | |||
3&4 (Sat & Sun) |
EC12 Regatta | ||
| 17 (Sat) | Monthly Club Races | Wilde Lake | RD: Norman & John E. |
| November | |||
| 21 (Sat) | Monthly Club Races | Wilde Lake | RD: Mary Anne & Tom |
| December | |||
| Nothing Scheduled | |||


